<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title> | Thoughts by Tim BrownComments for Design Thinking</title>
	<atom:link href="http://designthinking.ideo.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://designthinking.ideo.com</link>
	<description>Thoughts by Tim Brown</description>
	<lastBuildDate>Thu, 09 May 2013 19:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on When Big Data Gets Local by Cliff Moser</title>
		<link>http://designthinking.ideo.com/?p=1061&#038;cpage=1#comment-4491</link>
		<dc:creator>Cliff Moser</dc:creator>
		<pubDate>Thu, 09 May 2013 19:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://designthinking.ideo.com/?p=1061#comment-4491</guid>
		<description><![CDATA[Pretty cool app. I like the rent vs own, and the donation to political party stats. It would validate the look and feel of a neighborhood.]]></description>
		<content:encoded><![CDATA[<p>Pretty cool app. I like the rent vs own, and the donation to political party stats. It would validate the look and feel of a neighborhood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a Freelance Life Part 1: The Brief by Dan Soltzberg</title>
		<link>http://designthinking.ideo.com/?p=1049&#038;cpage=1#comment-4490</link>
		<dc:creator>Dan Soltzberg</dc:creator>
		<pubDate>Thu, 09 May 2013 16:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://designthinking.ideo.com/?p=1049#comment-4490</guid>
		<description><![CDATA[In his book, Makers, Cory Doctorow lays out a fascinating and very plausibly described future in which corporations just sponsor individuals to freelance innovate--it&#039;s a great provocation around the corporate business model and the future of freelancing.]]></description>
		<content:encoded><![CDATA[<p>In his book, Makers, Cory Doctorow lays out a fascinating and very plausibly described future in which corporations just sponsor individuals to freelance innovate&#8211;it&#8217;s a great provocation around the corporate business model and the future of freelancing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a Freelance Life Part 1: The Brief by Palani</title>
		<link>http://designthinking.ideo.com/?p=1049&#038;cpage=1#comment-4489</link>
		<dc:creator>Palani</dc:creator>
		<pubDate>Tue, 07 May 2013 09:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://designthinking.ideo.com/?p=1049#comment-4489</guid>
		<description><![CDATA[Freelancing is the great concept which will reduce the overall cost to the corporations, great example is the Onforce.]]></description>
		<content:encoded><![CDATA[<p>Freelancing is the great concept which will reduce the overall cost to the corporations, great example is the Onforce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analytics and inspiration by Christie Amato</title>
		<link>http://designthinking.ideo.com/?p=137&#038;cpage=1#comment-4488</link>
		<dc:creator>Christie Amato</dc:creator>
		<pubDate>Fri, 03 May 2013 19:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://designthinking.ideo.com/?p=137#comment-4488</guid>
		<description><![CDATA[With vast amounts of data, sometimes the most daunting task is to find the right question to ask or know where to begin.  I&#039;m wondering if rather that using data to inform design thinking if we should be talking about using design thinking to inform the data analytics process.]]></description>
		<content:encoded><![CDATA[<p>With vast amounts of data, sometimes the most daunting task is to find the right question to ask or know where to begin.  I&#8217;m wondering if rather that using data to inform design thinking if we should be talking about using design thinking to inform the data analytics process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing a Freelance Life Part 1: The Brief by Nick Stocking</title>
		<link>http://designthinking.ideo.com/?p=1049&#038;cpage=1#comment-4487</link>
		<dc:creator>Nick Stocking</dc:creator>
		<pubDate>Thu, 02 May 2013 02:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://designthinking.ideo.com/?p=1049#comment-4487</guid>
		<description><![CDATA[Tim- Great post, enjoyed the links too. I&#039;m deeply involved in this question of developing an intentional solution to the freelance conundrum. Since 2011 I&#039;ve run a freelance collective in Chicago (Design Cloud) which provides a platform of resources to help designers across disciplines work better and feel, simply, happier.

We&#039;re working better in that we take full advantage of our specializations economically and share resources, which benefit our clients and brings real value... value we capitalize on.

But more importantly, we&#039;ve been very focused and intentional on developing a culture which helps build confidence, trust, and creative risk taking...leading to greater happiness w/ our team. Happy designers=happy clients...that&#039;s great, but really there&#039;s nothing more rewarding than doing what you love, on your terms. It starts there.

I&#039;ve done a lot of lean start-up style research on freelance designers locally in Chicago, along with reading up on the larger demographic trends which is very exciting. Would be happy to share my knowledge and experience. Email me, thx.]]></description>
		<content:encoded><![CDATA[<p>Tim- Great post, enjoyed the links too. I&#8217;m deeply involved in this question of developing an intentional solution to the freelance conundrum. Since 2011 I&#8217;ve run a freelance collective in Chicago (Design Cloud) which provides a platform of resources to help designers across disciplines work better and feel, simply, happier.</p>
<p>We&#8217;re working better in that we take full advantage of our specializations economically and share resources, which benefit our clients and brings real value&#8230; value we capitalize on.</p>
<p>But more importantly, we&#8217;ve been very focused and intentional on developing a culture which helps build confidence, trust, and creative risk taking&#8230;leading to greater happiness w/ our team. Happy designers=happy clients&#8230;that&#8217;s great, but really there&#8217;s nothing more rewarding than doing what you love, on your terms. It starts there.</p>
<p>I&#8217;ve done a lot of lean start-up style research on freelance designers locally in Chicago, along with reading up on the larger demographic trends which is very exciting. Would be happy to share my knowledge and experience. Email me, thx.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
